Tuesday was a negative day for our markets. Harvest corn closed down 7, harvest soybeans closed down 14 1/2, harvest winter wheat closed down 12 1/2 and harvest spring wheat closed down 10 1/2. In the overnight trade our markets remain on the negative side. Oil closed down $4.77 yesterday at $75.77 per barrel. It is stronger in trading this morning with it now priced at $76.09. Our dollar started out yesterday at $0.712 US, went down to $0.710 US before lunch and has traded near the low end of the range since then. This morning it is currently valued at $0.711 US.
Our markets pulled back yesterday and were led by the decrease in crude oil prices. Another potential peace deal (60 day agreement) is supposedly really close to being finalized which will open the Strait of Hormuz to shipments once again. This plus the OPEC + group announcing a production increase for September help to drive crude oil prices lower.
Row crops were also driven lower by the current weather forecast for much of the US Corn Belt. It is calling for precipitation over much of the growing areas and this put pressure on both the corn and soybean markets. Increased purchases yesterday by China of new crop US soybeans was not enough to keep prices from falling lower. The market is treating those purchases like they are expected and no longer needed to be rewarded with higher prices.
New crop corn prices closed lower yesterday as they fell below both the 20 and 50 day moving averages. Stone X in the US released a customer survey backed yield estimates for this growing region. They are projecting the US average corn yield at 184.8 bushels per acre. This is higher than the current USDA projection of 183 bushels per acre. This higher yield estimate is another negative factor for prices. On the soybean side Stone X came in right in line with the USDA at 53 bushels per acre. We should note that the next monthly WASDE report will be released next Wednesday and we should expect the USDA to amend yield projections at that time.
It is looking like the local wheat harvest will ramp back up today. With all the rains that we are having lately this might be the year that winter wheat gets combined at higher moistures then we all would like. This should help to protect the quality of the wheat and hopefully minimize any sprouting or fusarium concerns we might encounter as the harvest progresses.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




