Tuesday was a positive day for our markets. Harvest corn closed up 8, harvest soybeans closed up 13 1/2, harvest winter wheat closed up 3 3/4 and harvest spring wheat closed up 1/4. In the overnight trade all of our markets remain on the positive side. Oil closed down $2.65 yesterday at $82.36 per barrel. It is weaker in trading again this morning with it now priced at $80.31. Our dollar had a high yesterday before noon of $0.723 US and has trended lower since then. This morning it is currently valued at $0.721 US.
Our markets all started yesterday morning on the negative side and rallied as the trading day progressed to close on the positive side. They did pull back near the end of the trading day but closed positive and it is nice to see that they are still on the positive side this morning with the wheat market leading the way.
The corn market led our markets higher with continued reports of lower yields coming forth with much talk that the average US corn yield will come in the 174-177 bushels per acre. Even with some reduced exports being forecasted by the USDA for the coming year the corn balance sheet will tighten with the ending stocks to usage ratio coming in below the 10% line. Remember also the decreased good to excellent rating for the US corn crop is another confirmation of lower yields ahead.
Rumours in the soybean market of China looking for soybean offers this week supported this market. They have now purchased roughly 36% of the 25 million tonnes target that they previously pledged to purchase. The pull back in crude oil price helped to hold prices lower early in the trading day however the continued strong US crush demand had to help pull prices higher.
With wheat prices higher this morning it looks like the market is rewarding the loss of supplies out of the Black Sea. One day it seems like this is enough to support higher prices and the next day prices will pull back. This market will just not take off even with almost any shipments coming out of the Black Sea. Prices are historically strong for both this year’s and next year’s crop with many wheat growers getting some sales made.
With the recent increase in prices we would like to congratulate those customers who have had some Target Orders hit this week. Especially those targets that was set many months ago at levels that at the time were most definitely wishful thinking. This is probably another good time to set some wishful targets that are well above current levels. The one thing we know about the markets is that anything can happen and nobody truly knows where prices will go in the short or long term. Give us a call anytime to discuss how Target Orders can assist you with your farm marketing plan.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




