Wednesday was a negative day for our markets. Harvest corn closed down 7 3/4, harvest soybeans closed down 7 1/2, spot winter wheat closed down 8 3/4 and spot spring wheat closed down 7 1/2. In the overnight trade corn and the wheat sector have fallen back to the negative side with soybeans now positive. Oil was up yesterday and closed at $92.16 per barrel. It is stronger in trading again this morning with it now priced at $93.73 per barrel. Our dollar started out yesterday morning at $0.710 US and has trended mostly lower since then. This morning it is currently valued at $0.714 US.
Our markets are and will be dominated this week by activities that are outside of the normal supply / demand balance sheet. World politics are the dominating factor and they include as follows:
- Reports that President Trump is trying to get the leaders of Ukraine and Russia together with talks to if not end the war to cancel bombings of grain and energy infrastructure. This is putting negative pressure on world wheat prices.
- New reports that US and Iran are possibly holding direct talks to end their war. This has resulted in some of the large swing in crude oil prices over the last week and the support these prices bring to both the corn and soybean markets.
- Most important are the meetings being held in Washington between President Xi and President Trump. The first report is that the US extended a trade truce with China for another two months to January 10, 2027 which will allow both parties more time to negotiate a long term truce. The agricultural marketplace is looking for some announcements to drive our markets this week. Stay tuned.
We could see some big swing in prices over the next couple of days depending on what comes out of the different political events taking place. Take a look at prices it might be a great time to take some more risk off the table.
Geoffrey Guy | 613-880-2707
Adam Plater | 613-220-8961
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




