As an added step to our Customer Service we have started to email a summary each day at 10 pm with all your inbound tickets from the day. This will include direct ship customers also. If you have any questions about this service please give us a call.
Wednesday was a nice positive day for our markets. Harvest corn closed up 10, harvest soybeans closed up 20 1/2, harvest winter wheat closed up 15 3/4 and harvest spring wheat closed up 17 3/4. In the overnight trade all of our markets remain on the positive side. Oil closed up $0.89 yesterday at $85.83 per barrel. It is stronger in trading again this morning with it now priced at $88.20. Our dollar started out yesterday morning at $0.721 US and has trended higher since then. This morning it is currently valued at $0.727 US. This is the highest valued of our dollar since the middle of May this year. Our dollar’s strength is being fueled by the higher price of crude oil and also a general weakness in the US dollar.
Soybeans led our markets higher yesterday with positive closings for five of the last six trading days. This market continues to be supported by Chinese purchases with reports now that they have purchased roughly one-third of the 25 million tonnes target previously announced by the Trump administration. Lower yield prospects being reported by the Pro Farmer Crop Tour is also providing much support to this market.
The corn market is also being supported by the lower yield projections being reported by the Pro Farmer Crop Tour. When this is added to the lower production this year out of the EU and lack of shipments out of Ukraine the corn market is now looking bullish. Any other increased exports out of the US (possibly China) would drive down the ending stocks ratio and this would of course be very supportive prices going forward.
The wheat market responded positively to increased bombings between Russia and Ukraine. Exports out of Russia for August are being pegged at roughly 50% of last year with shipments out of the Black Sea currently being shut down. Ukraine is more limited with their shipments with thoughts that if they do not get shipments out of the Black Sea their exports will be decimated this year.
Bottom line for our farmers is that all three of our markets are currently bullish.
Today the Farms.com Eastern Ontario Yield Tour will be releasing their yield projections for our area. We are expecting to see strong results today and will report back on them tomorrow.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




