Friday was another negative day for our markets. Harvest corn closed down 3, harvest soybeans closed down 16 1/4, spot winter wheat closed down 12 3/4 and spot spring wheat closed down 11 1/4. In the overnight trade all of our markets have made it back to the positive side. Oil closed down $1.61 yesterday at $101.30 per barrel. It is weaker in trading again this morning with it now priced at $97.74. Our dollar traded between a low of $0.713 US and a high of $0.715 US on Friday with it closing out at the high end of the range. It has weakened in the overnight trading with it currently valued this morning at $0.714 US.
After some strong gains earlier in the week soybean meal gave back roughly two thirds of those gains on Friday. This market probably was going up too fast and the trade on Friday decided to lock in some profits and pull prices back down. The demand side of this market is really unchanged and with prices back on the positive this morning it should remain a strong supporter of soybean prices going forward.
Wheat prices pulled back on Friday and are now solidly below the 20 moving average. As bombings continue between Russia and Ukraine there were rumours that Turkey was trying to negotiate a new Black Sea shipping corridor between the two countries. Of course this was just more noise in the marketplace but the market did respond negatively anyhow to this noise.
With harvest progressing in the US corn prices have continued their movement lower. Nothing really occurring in this market on Friday but the trend does not remain our friend. This market needs some news to drive prices higher.
Last week was a negative week for our markets. Spot corn was down $7 per tonne, this year’s harvest down $3 per tonne and next year’s harvest down $1 per tonne. Soybeans were down $9 per tonne for this year and $6 per tonne for next year’s harvest. Winter wheat was down a large $15 per tonne on the spot market and was even for next year’s production. Spring wheat was down $12 per tonne on the spot market and $2 per tonne for next year.
It is nice to see our markets stronger to start out the trading week. Whether this is optimism or the markets reacting to weather over the weekend in much of the Corn Belt that will temporarily delay harvest. Whatever it is let’s just be thankful that prices are back on the positive side.
Geoffrey Guy | 613-880-2707
Adam Plater | 613-220-8961
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




