Friday was another mixed day for our markets. Harvest corn closed unchanged, harvest soybeans closed down 1 1/2, harvest winter wheat closed up 8 1/2 and harvest spring wheat also closed up 8 1/2. In the overnight trade all of our markets have made it to the positive side. Oil closed up $0.89 on Friday at $78.18 per barrel. It is stronger in trading again this morning with it now priced at $79.30. Our dollar traded between a low of $0.713 US and a high of $0.718 US on Friday with it closing out at $0.717 US. With some choppy trading in the overnight session it is once again valued at $0.717 US this morning.
Wheat futures rallied a bit on Friday with reports out of the Ukraine Ag Minister saying that exports could be cut by more than 50% with their export terminals shut down. He also said that corn exports would be down about 30% for the same reason. There were other reports out of Ukraine on Friday saying that all domestic storage facilities would be overflowing this fall with the lack of exports and this would lead to outside piles and likely destruction of some grain stocks. According to these reports they could be short over 10 million tonnes in storage space.
Chinese imports of soybeans decreased in July 2026 from July of 2025 by 1.6% to come in at 11.48 million tonnes. However imports for the first seven months of the calendar year were up this year by 0.7% to reach 61.51 million tonnes. China of course remains the largest soybean importer in the world.
The weather forecast in the US Corn Belt continues to bring precipitation which will remain supportive for crop growth. This should keep pressure on row crop prices going forward.
Last week was a mixed week for our markets. The corn market closed down $1 per tonne across the board. Soybeans were the weakest with them down $5 per tonne on the spot markets, $10 per tonne for this year’s harvest and $2 per tonne for harvest 2027. Winter wheat was even for this year’s harvest and was up $2 per tonne for next year’s harvest. Spring wheat was down $3 per tonne for both this year’s and next year’s harvest.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




