With the change in our email and website server we have heard some customers are having trouble seeing our price matrix. If you are please call us and we will endeavour to get it working for you. Sorry for any inconvenience our recent changes may have caused you.
Thursday was a mixed day for our markets. Harvest corn closed down 3 1/4, harvest soybeans closed down 4, harvest winter wheat closed up 2 3/4 and harvest spring wheat closed up 6 1/2. In the overnight trade all of our markets are on the negative side. Oil closed down $0.87 yesterday at $83.59 per barrel. It is stronger in trading this morning with it now priced at $84.30. Our dollar started out yesterday morning at $0.711 US and then trended higher going up to $0.715 US early in the afternoon. It has eased off since then with it currently valued this morning at $0.713 US.
Winter wheat rallied yesterday with the disappointing thing being that it closed $0.23 off the high. Reports of increased bombings between Russia and Ukraine provided the early support for this market. As we keep talking about this current shipments out of the Black Sea are at just a fraction of previous levels.
Some precipitation came to much of the dryer parts of the Corn Belt yesterday and this put pressure on the row crops. With more rain expected over the weekend and into next week this is the driving force on prices at this time. Even a new crop soybean purchase by China was not enough to push prices positive yesterday.
The wheat harvest will ramp up in our area as soon as we get a few dry days in the row. If you want to ship into the elevator this weekend please give us a call ahead of time.
Friday’s thought: It is often the small steps, not the giant leaps, which bring about the most lasting change.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




