As an added step to our Customer Service we have started to email a summary each day at 10 pm with all your inbound tickets from the day. This will include direct ship customers also. If you have any questions about this service please give us a call.
Thursday was a mostly positive day for our markets. Harvest corn closed up 5 1/2, harvest soybeans closed down 3/4, harvest winter wheat closed up 2 1/2 and harvest spring wheat closed up 6 3/4. In the overnight trade corn and soybeans are negative with the wheat sector on the positive side. Oil closed up $1.00 yesterday at $86.83 per barrel. It is down just a bit in trading this morning with it now priced at $86.70. Our dollar started out yesterday morning at $0.727 US and then went down to $0.725 US in the afternoon. It has come back up in the overnight trading with it once again currently valued at $0.727 US.
The corn price on the CBOT closed yesterday within 1/4 cent of the daily high for the year. We should note that over the last 32 years the yearly high for the new crop corn was only hit once in August. Usually prices will continue higher in later months than any August high. With yield estimates being lowered this week by the Pro Farmer Tour and most analysts the next yield projection released by the USDA will have to be reduced also. This will bring the stocks to use ratio under 10% which is usually a trigger for higher prices.
Soybean export sales continue to provide support for this market. We need to remember that the USDA did not include the full 25 million tonnes target for sales to China in their latest calculations. If China does purchase the full 25 million tonnes the USDA will have to deal with this which would also result in lower ending stocks to use ratio. Just like the corn market this should be supportive for prices going forward.
Yesterday the Farm.com Eastern Ontario Yield Tour event was held at Domar Farms in Moose Creek. The projected corn yield for Eastern Ontario came in at 200.24 bushels per acre. For soybeans the projected yield was 58.2 bushels per acre. No specific county by county data was released at this time. This is just reinforcing what most farmers already know that weather permitting going forward we are looking at strong crops in our area this year.
With this thought in mind and current strong historic prices this is a great time to review your farm’s marketing plan for the current year. This could include catching up on some sales or possibly setting some target orders for any future spikes in prices. Give us a call anytime to discuss how we can assist you with this endeavour.
Friday’s thought: Remember, one small positive thought followed by a positive action can change your day!
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




