Our office will be open over the weekend if wheat harvest is occurring. Please call ahead to insure.
Thursday was a mostly negative day for our markets. Harvest corn closed down 9, harvest soybeans closed down 1, harvest winter wheat closed unchanged and harvest spring wheat closed down 3 3/4. In the overnight trade all of our markets have made it back to the positive side. Oil closed down $2.02 yesterday at $81.25 per barrel. It is stronger in trading this morning with it now priced at $81.71. Our dollar started out yesterday morning and has trended higher since then. This morning it is currently valued at $0.720 US.
The corn market pulled back yesterday with prices just staying above 20 and 100 day moving averages. This market was pressured with reports out of South America of larger production totals. In Argentina they increased their corn production by 2 million tonnes up to a record large 70.5 million tonnes. In Brazil they increased by 1.2 million tonnes up to another record of 443 million tonnes. Their big crops just keep getting larger. This most likely resulted in Managed Money liquidating some of their position and profiting from the price increase on Wednesday when the WASDE report was released.
Soybeans were stronger yesterday then corn and were supported by increased purchases from China. We should note that the huge majority of Chinese purchases are from their state owned company. China still has a 10% tariff on soybean imports from the US and this is currently keeping private purchases from China from occurring. Chinese purchases have increased soybean export sales in the US to their highest level since 2022. Remember last year China was absent from the market until late in the year and this kept prices lower over the summer months. Prices remain above both the 50 and 100 day moving averages
Reports have come out that Ukraine officials have reached out to Russia to make an agreement to cease bombing of civilian targets in the Black Sea region. I think this is to cover vessels carrying grain from either country. This is being proposed as a Global Food initiative. It will be interesting to see if any agreement comes out of this and how the market responds either way.
It is very nice to see this morning that prices are positive across the board. Hopefully traders will keep this positive vibe for the whole trading day and we can go into the weekend on a positive note.
Friday’s thought: It does not matter how slow you go. Just do not stop! Go forth and make your mark!
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




