Monday was a positive day for all of our markets. Harvest corn closed up 15 1/2, harvest soybeans closed up 24 1/2, spot winter wheat closed up 12 1/2 and spring wheat closed up 5. Markets were weaker earlier in overnight trade but have recovered with most trading close to unchanged this morning. Oil closed sharply lower yesterday around 95.50$ per barrel and is weaker again this morning at 93.50$. Our dollar has remained fairly steady and is currently trading around $0.713 US.
It was nice to see grain markets rally yesterday as harvest continues to progress across the US. Weekly export inspections were strong with corn coming in at 1.94 million tonnes and soybeans at 759,000 tonnes. Both were higher than the previous week and this time last year. Strong export movement will be important as more new crop grain continues to come onto the market.
The USDA released their weekly Crop Progress Report yesterday. The good to excellent rating for their corn crop was unchanged at 57% compared to 66% last year. They also reported that 13% of the crop is now harvested compared to the 5 year average of 11%.
For soybeans the good to excellent rating was also unchanged at 58% compared to 61% last year. Soybean harvest is now 12% complete compared to the 5 year average of 8%.
Winter wheat planting is now reported at 17% complete compared to the 5 year average of 21%, while spring wheat harvest has reached 96% complete which is right in line with the normal pace.
Overall this report should be considered mostly neutral to slightly bearish as corn and soybean harvest continue to move ahead of normal.
Geoffrey Guy | 613-880-2707
Adam Plater | 613-220-8961
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




