Thursday was a mostly positive day for our markets. Harvest corn closed down 3, harvest soybeans closed up 2, harvest winter wheat closed up 12 1/2 and harvest spring wheat closed up 9 3/4. In the overnight trade all of our markets are on the positive side. Oil closed up $0.30 yesterday at $82.53 per barrel. It is stronger in trading again this morning with it now priced at $83.14. Our dollar started our yesterday morning at $0.720 US and has trended higher since then. This morning it is currently valued at $0.722 US.
Soybeans closed yesterday at a new November high for the second consecutive day. They were supported more export sale announcements with the majority of the sales being to China. It is estimated that China has now purchased over 10 million tonnes of the targeted 25 million tonnes. Many analysts are expecting the current purchases to continue with this being a positive for US / China relations prior to the two presidents getting together in late September.
The wheat market started out yesterday morning on the negative side but rallied once again on reports of increased bombings by Russia on Ukraine grain shipping infrastructure. Estimates for grain shipments out of those two countries for the month of August are around 35% of last year’s levels. With reports that upwards of 400 ships are currently being held up from shipments out of the Black Sea region it will be very interesting to see how this market reacts going forward.
Although the corn market had a small negative yesterday the positive trend in this market is still our friend. The lower yield in the US to come off this fall is providing support for this market. When the analysts take into account the possibility of reduced shipments out of the Ukraine this winter this provides more support for corn prices on the CBOT. With strong global demand this is another market that should stay strong.
There are reports out of China of weather issues this year that will result in lower production for their corn and soybean crops. This should result in some increased imports of both products. Remember this is so only if we can believe the reports out of China about production levels. As always we should never count on China however when they come to the market they usually come in big time and can drastically affect the price structure. This is definitely something that the marketplace will be watching going forward.
Friday’s thought: If you know how to spend less than you get, you have the philosopher’s stone!
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




