As an added step to our Customer Service we have started to email a summary each day at 10 pm with all your inbound tickets from the day. This will include direct ship customers also. If you have any questions about this service please give us a call.
Monday was a mixed day for our markets. Harvest corn closed up 6 1/4, harvest soybeans closed up 23 1/2, harvest winter wheat closed unchanged and harvest spring wheat closed down 3 1/4. In the overnight trade all of our markets have made it to the positive side. Oil closed up $2.20 yesterday at $84.50 per barrel. It is stronger in trading again this morning with it now priced at $84.99. Our dollar has traded between a low of $0.720 US and a high of $0.722 US over the last 24 hours. This morning it is right in the middle of the range with it currently valued at $0.721 US.
Soybeans led our markets higher yesterday with thoughts that the yield projections will be decreased going forward. The Pro Farmer Crop Tour currently taking place in the US is expected to produce a lower yield then current USDA projections. This is so especially after the record rains over the end of last week and over the weekend in some key parts of the US Corn Belt.
On the wheat market there is increased talk about Asian Buyers moving away from Black Sea suppliers and are now looking elsewhere for their purchases. How this affects our markets going forward will be interesting to see.
The USDA released their Weekly Crop Progress Report Yesterday. The good to excellent rating for their corn crop decreased 1% week over week to come in at 60%. Last year at this time this crop had a 71% good to excellent rating.
For their soybean crop the good to excellent rating also decreased 1% from last week to come in at 61%. Last year at this time their soybean crop had a 68% good to excellent rating.
The winter wheat harvest increased 5% from last week to come in at 96% complete. This compares to last year’s 93% complete and the 5 year average of 94% complete.
The good to excellent rating for their spring wheat crop came in at 52%. This was up 1% from last week and is slightly ahead of last year’s 50% good to excellent rating. They also reported that 41% of this crop is now harvested. This compares to 33% harvested at this time last year and the 5 year average of 34% harvested.
This report should be considered slightly bullish for corn and soybeans with the small decrease in the good to excellent ratings. For the wheat market it is mostly neutral with harvest progressing for both the winter and spring crops.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




