Our elevator will be open this weekend to receive wheat if the weather permits harvest to progress. Please call ahead just to confirm.
Thursday was a mixed day for our markets. Harvest corn closed up 2, harvest soybeans closed up 3, harvest winter wheat closed down 11 and harvest spring wheat closed down 12 1/2. In the overnight trade all of our markets have made it to the positive side. Oil closed up $2.07 yesterday at $77.29 per barrel. It is weaker in trading this morning with it now priced at $76.85. Our dollar had a high yesterday morning of $0.715 US and a low around noon of $0.712 US. It has come back up just a bit since then with it currently valued this morning at $0.713 US.
The weakness in wheat prices continues to surprise analysts. With Russian exports at their lowest in July since 2016/17 shipping year and no thoughts when they will ramp back up this market in theory should be stronger. US prices are not reflecting this as North American exporters have not been able to take advantage of the lack of shipments out of the Black Sea region. As we continue to say the market is playing along as if those shipments will be made but it is just a matter of time.
Row crops closed higher yesterday after trading flat for most of the day. Harvest corn has just been able to stay above the 50 day moving average this week although it remains below both the 20 and 100 day moving averages.
With the current favourable growing weather over much of the US Corn Belt it is interesting to see that corn and soybeans prices are not stepping lower every day. China has been an aggressive purchaser of US soybeans this week and this has to be providing some support to that market.
Friday’s thought: Have a great weekend and remember to take time to have a laugh. It is the music of the soul!
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




