Wednesday was a mostly negative day for our markets. Harvest corn closed down 5 1/2, harvest soybeans closed down 3, harvest winter wheat closed up 3 3/4 and harvest spring wheat closed down 1. In the overnight trade all of our markets have made it to the positive side. Oil closed down $0.55 yesterday at $75.22 per barrel. It is stronger in trading this morning with it now priced at $75.84. Our dollar started out yesterday at $0.711 US and has trended mostly higher since then. This morning it is currently valued at $0.714 US.
The soybean market tried to rally yesterday but pulled back from daily highs near the end of the trading session. The current weather forecast for much of the US Corn Belt continues to bring more precipitation which is very supportive for soybean growth and therefore negative for prices. We are hearing the analysts talk more about Chinese purchases from the US as they begin to have a price advantage over soybeans from Brazil. Chinese inventories of soybeans are reportedly very high with the state owned company this week auctioning off some inventory which will make room for future US purchases.
The wheat market closed about 10 cents off their daily highs yesterday. This market was showing a nice rally with analysts saying that uncertainty of shipments out of the Black Sea region hang over this market. When prices pull back the analysts say that the grains out of the Black Sea will make it to the market sooner or later. It seems that this market just will not go much higher at this time.
Ethanol production in the US decreased last week by 2% coming off the second highest production week on record. They produced 1.107 million barrels per day last week. Blender demand was down 0.4% with exports rising over the week with the net result a decrease of 0.8% in ethanol stocks. Once again ethanol production remains a very important piece in the overall corn market.
Geoffrey Guy | 613-880-2707
Delores Seiter | 613-880-7458
Bob Orr | 613-720-1271
Tony Mitchell | 613-227-2525
Office | 613-489-0956
Cash bids that morning
These are the prices as published with this post (7:51 AM EDT) — they are not current. View today’s cash bids →
| Name | Notes | Basis Month | Futures Price | Fut. Chg. | Basis | Cash Price | Cash Price (tonne) |
|---|---|---|---|---|---|---|---|
| CORN | Spot | Sep 2026 | 4.6475 | +2.75 | 2.05 | $6.70 | $263.67 |
| CORN | Harvest 2026 | Dec 2026 | 4.8800 | +3.25 | 1.60 | $6.48 | $255.11 |
| CORN | Harvest 2027 | Dec 2027 | 4.9900 | +0.50 | 1.15 | $6.14 | $241.72 |
| SOYBEANS | Spot | Aug 2026 | 12.3775 | +4.75 | 4.20 | $16.58 | $609.12 |
| SOYBEANS | Harvest 2026 | Nov 2026 | 12.4400 | +5.00 | 3.70 | $16.14 | $593.04 |
| SOYBEANS | Harvest 2027 | Nov 2027 | 11.9575 | +2.00 | 3.30 | $15.26 | $560.62 |
| WHEAT, SRW | Spot | Sep 2026 | 7.0750 | +1.75 | 1.90 | $8.98 | $329.77 |
| WHEAT, SRW | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 1.80 | $8.88 | $326.10 |
| WHEAT, SRW | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.30 | $8.67 | $318.57 |
| WHEAT, HRW (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.0750 | +1.75 | 2.10 | $9.18 | $337.12 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.0750 | +1.75 | 2.00 | $9.08 | $333.45 |
| WHEAT, HRW (INCLUDES PROTEIN) | Harvest 2027 | Jul 2027 | 7.3700 | -1.75 | 1.50 | $8.87 | $325.92 |
| WHEAT, HRS (INCLUDES PROTEIN) | Spot | Sep 2026 | 7.2775 | -0.01 | 2.00 | $9.28 | $340.89 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2026 | Sep 2026 | 7.2775 | -0.01 | 1.90 | $9.18 | $337.22 |
| WHEAT, HRS (INCLUDES PROTEIN) | Harvest 2027 | Sep 2027 | 7.59 | +0.06 | 1.75 | $9.34 | $343.19 |
Cash bids are based on 10-minute delayed futures prices. All grain prices are subject to change at any time.




